| Country | Interstitial CPM Rate * |
| Canada | $2.00 |
| United States of America | $2.00 |
| United Kingdom | $2.00 |
| Australia | $1.50 |
| France | $1.00 |
| Germany | $1.00 |
| Japan | $0.25 |
| Brazil | $0.25 |
| Malaysia | $0.50 |
| Indonesia | $0.50 |
| All other countries | $0.05 to $0.25 |
| * CPM translates to cost per thousand (1000) impressions. You will be paid the stated CPM rate for 1000 views. | |
| Country | Banner CPM Rate * |
| Canada | $1.00 |
| United States of America | $1.00 |
| United Kingdom | $1.00 |
| Australia | $0.50 |
| France | $0.50 |
| Germany | $0.50 |
| Malaysia | $0.25 |
| Indonesia | $0.25 |
| All other countries | $0.01 to $0.10 |
| * CPM translates to cost per thousand (1000) impressions. You will be paid the stated CPM rate for 1000 views. | |